Low impedance is a feature of the Nichicon UHM series of electrolytic capacitors. With the addition of further ratings low impedance is now available for a number of higher capacitance values. Capacitance range has been extended from 330 to 12000uF (was 470 to 3300uF), tolerance is ±20% with low impedance now available (10, 9, and 8mΩ) for the higher capacitance values. Impedance range is from 8 to 30mΩ, working voltage 6.3 to 16V DC and maximum rating ripple 3250mA (was 2800mA). As a direct result of the wide -40 to +105°C temperature range, load life for the HM series is 2kh at 105°C (64kh at 55°C). For applications where space is at a premium, the radial lead electrolytic capacitors range in size from 8mm diameter by 11.5mm long to 18 x 25mm.
| Nichicon UHM Series Performance Characteristics | ||||||
| Category Temperature Range | -40~+105°C | |||||
| Rated Voltage Range | 330~12000µF | |||||
| Capacitance Tolerance | ±20% (120Hz, 20°C) | |||||
| Leakage Current | After 2 minutes application of rated voltage, leakage current is less than 0.03V | |||||
| Dissipation Factor | Rated Voltage | 6.3 | 10 | 16 | 120Hz, 20°C | |
| Dissipation Factor (Max.) | 0.22 | 0.19 | 0.16 | |||
| Stability at Low Temperature | Rated voltage | 6.3 | 10 | 16 | 120Hz | |
| impedance ratio ZT/Z20 | Z-40°C/Z+20°C | 3 | 3 | 3 | ||
| Endurance | After an application of D.C. bias voltage plus the rated ripple current for 2000 hours at 105°C the voltage shall not exceed the rated D.C. voltage, capacitors meet the characteristic requirements listen in the data sheet below. | |||||
| Capacitance Change | Within ±25% of initial value | |||||
| Dissipation Factor | 200% or less of initial specified value | |||||
| Leakage Current | Initial specific value or less | |||||
| Marking | Printed with white color black sleeve | |||||
< Back to Nichicon Capacitors