|
UKA |
UKZ |
UFG |
UKW |
UFW |
USW | |
|
|
|
|
|
| |
![]() |
![]() |
![]() |
![]() |
![]() | ||
| Description | High Grade Audio Equipment, Wide Temperature Range | Premium Grade Type, For Audio Equipment | High Grade Standard Type, For Audio Equipment | Standard, For Audio Equipment | Standard, For Audio Equipment | 7mmL, For Audio Equipment |
| Temperature Range | – 55 to +105°C | –40 to +85°C | –40 to +85°C | –40 to +85°C | –40 to +85°C | –40 to +85°C |
| Capacitance Range | 22 to 22000μF | 10 to 1000μF | 0.1 to 10000μF | 0.1 to 33000μF | 0.1 to 33000μF | 0.1 to 220μF |
| Voltage Range | 6.3 to 50V | 25 to 100V | 6.3 to 100V | 6.3 to 100V | 6.3 to 100V | 6.3 to 50V |
| Life Expectancy @ Rated Voltage/ Temperature | 2000 hours | 1000 hours | 1000 hours | 2000 hours | 2000 hours | 1000 hours |
View Datasheet |
View Datasheet |
View Datasheet |
View Datasheet |
View Datasheet |
View Datasheet |
|
UMW |
UES |
UDB/UGB |
UKT |
UUQ | |
|
|
|
|
| |
![]() |
![]() |
![]() |
![]() |
![]() | |
| Description | 5mmL, For General Audio Equipment | Bi-Polarized, For Audio Equipment | Bi-Polarized, For Speaker Network | For General Audio Equipment,Wide Temperature Range. | Chip Type, For Audio EquipmentWide Temperature Range |
| Temperature Range | –40 to +85°C | –40 to +85°C | –40 to +85°C | –55 to +105°C | –40 to +105°C |
| Capacitance Range | 0.1 to 470μF | 0.47 to 1000μF | See datasheet | 0.1 to 33000μF | 0.1 to 1000μF |
| Voltage Range | 4 to 50V | 6.3 to 50V | 50V | 6.3 to 50V | 6.3 to 50V |
| Life Expectancy @ Rated Voltage/ Temperature | 1000 hours | 1000 hours | See datasheet | 1000 hours | 1000 hours |
View Datasheet |
View Datasheet |
View Datasheet |
View Datasheet |
View Datasheet |
|
LKG |
LKS |
LKX | |
|
|
| |
![]() |
![]() |
![]() | |
| Description | Lug / Snap-in Terminal Type,For Audio Equipment | Snap-in Terminal Type, For Audio Equipment, Smaller-sized | Snap-in Terminal Type, For Audio Equipment,of Switching Power Supplies |
| Temperature Range | – 40 to +85°C | – 40 to +85°C | – 40 to +105°C |
| Capacitance Range | 680 to 33000μF | 680 to 33000μF | 56 to 2200μF |
| Voltage Range | 16 to 100V | 25 to 100V | 200 to 450V |
| Life Expectancy @ Rated Voltage/ Temperature | 1000 hours | 1000 hours | 2000 hours |
View Datasheet |
View Datasheet |
View Datasheet |