|
F92 |
F93 |
F97 |
F98 |
F72 | |
|
|
|
|
| |
![]() |
![]() |
![]() |
![]() |
![]() | |
| Description | Resin-molded Chip, Compact Series | Resin-molded Chip, Standard Series | Resin-molded Chip, High Reliability | Frameless, Resin-molded Chip, High Capacitance | Low Profile Conformal Coated Chip |
| Temperature Range | –55 to +125°C | –55 to +125°C | –55 to +125°C | –55 to +125°C | –55 to +125°C |
| Capacitance Range | 0.22 to 220μF | 0.68 to 680μF | 0.47 to 100μF | 1 to 220μF | 33 to 1000μF |
| Voltage Range | 4 to 35V | 4 to 35V | 6.3 to 35V | 4 to 25V | 4 to 16V |
| Life Expectancy @ Rated Voltage/ Temperature | 2000 hours | 2000 hours | 2000 hours | 1000 hours | 2000 hours |
View Datasheet |
View Datasheet |
View Datasheet |
View Datasheet |
View Datasheet |
|
F95 |
F72 |
F75 |
F91 |
MUSE F95 | |
|
|
|
|
| |
![]() |
![]() |
![]() |
|||
| Description | Conformal Coated Chip - Frameless | Low Profile Conformal Coated Chip | Low Profile Conformal Coated Chip Upgrade | Low ESR Resin-molded Chip | Conformal Coated Chip, For Mobile Audio |
| Temperature Range | –55 to +125°C | –55 to +125°C | –55 to +125°C | –55 to +125°C | –55 to +125°C |
| Capacitance Range | 1 to 680μF | 33 to 1500μF | 68 to 2200μF | 68 to 680μF | 68 to 470μF |
| Voltage Range | 4 to 35V | 4 to 16V | 4 to 16V | 4 to 10V | 4 to 10V |
| Life Expectancy @ Rated Voltage/ Temperature | 2000 hours | 2000 hours | 2000 hours | 2000 hours | 1000 hours |
View Datasheet |
View Datasheet |
View Datasheet |
View Datasheet |
View Datasheet |