| CWR09 (MIL-PRF-55365/04) Characteristics: | |
| Case Sizes Available*: | A, B, C, D, E, F, G, H, I, J, K |
| Voltages Available: | 4V, 6V, 10V, 15V, 20V, 25V, 35V, 50V |
| Capacitance: | 0.22 µF to 100 µF |
| Capacitance Tolerances: | ±5%, ±10%, ±20% |
| Operating Temperature: | -55°C to +125°C |
| Packaging: | Bulk Bag, Bulk Box, 7" and 13" Tape and Reel |
| *As designated by the Electronics Industry Association | |
^ Back to Top ^
| CWR11 (MIL-PRF--55365/08) Characteristics: | |
| Case Sizes Available*: | A, B, C, D |
| Voltages Available: | 6V, 10V, 15V, 20V, 25V, 35V |
| Capacitance: | 0.10 µF to 47 µF |
| Capacitance Tolerances: | ±5%, ±10%, ±20% |
| Termination Finish: | Gold Plated (B), Hot Solder Dipped (C), Solder Plated (H), Solder Fused (K) |
| Operating Temperature: | -55°C to +125°C |
| Packaging: | 7" and 13" Tape and Reel |
| *As designated by the Electronics Industry Association | |
^ Back to Top ^
| CWR19 (MIL-PRF-55365/11) Characteristics: | |
| Case Sizes Available*: | A, B, C, D, E, F, G, H, I, J, K |
| Voltages Available: | 4V, 6V, 10V, 15V, 20V, 25V, 35V, 50V |
| Capacitance: | 0.33 µF to 330 µF |
| Capacitance Tolerances: | ±5%, ±10%, ±20% |
| Termination Finish | Gold Plated (B), Hot Solder Dipped (C), Solder Plated (H), Solder Fused (K) |
| Operating Temperature: | -55°C to +125°C |
| Packaging: | 7" and 13" Tape and Reel |
| *As designated by the Electronics Industry Association | |
^ Back to Top ^
| CWR 29 (MIL-PRF-55365/11) Characteristics: | |
| Case Sizes Available*: | A, B, C, D, E, F, G, H, I, J, K |
| Voltages Available: | 4V, 6V, 10V, 15V, 20V, 25V, 35V, 50V |
| Capacitance: | 0.22 µF to 330 µF |
| Capacitance Tolerances: | ±5%, ±10%, ±20% |
| Termination Finish: | Gold Plated (B), Hot Solder Dipped (C), Solder Plated (H), Solder Fused (K) |
| Operating Temperature: | -55°C to +125°C |
| Packaging: | Bulk Bag, Bulk Box, 7" and 13" Tape and Reel |
| *As designated by the Electronics Industry Association | |
< Back to KEMET Capacitors