| Part Number Information | |
| Part #: | Price/Availability: |
| T520A | ![]() |
| T520T | ![]() |
| T520B | ![]() |
| T520C | ![]() |
| T520W | ![]() |
| T520V | ![]() |
| T520D | ![]() |
| T520Y | ![]() |
| T520X | ![]() |

| T520 Tantalum Surface Mount Characteristics: | |
| Case Sizes Available*: | 3216-18 (A), 3528-12 (T), 3528-21 (B), 6032-28 (C), 7343-15 (W), 7343-20 (V), 7343-31 (D), 7343-40 (Y), 7343-43 (X) |
| Voltages Available: | 2V, 2.5V, 3V, 4V, 6.3V, 8V, 10V, 16V, 20V, 25V |
| Operating Temperature Range: | -55°C to +105°C |
| Capacitance and Tolerances: | 15µF to 1500µF ±20% |
| Packaging: | 7" and 13" Tape and Reel (plastic) |
| *As designated by the Electronics Industry Association | |
< Back to KEMET Capacitors