Vishay polypropylene film has superior electrical characteristics compared to other dielectrics used. Vishay polypropylene film feature very low dielectric losses, a high insulation resistance, a low dielectric absorption, and a very high dielectric strength. The film provides furthermore an excellent moisture resistance and a very good long-term stability. The temperature coefficient of the material is negative. Polypropylene capacitors are typically used in AC and pulse applications at high frequencies (e.g. fly-back tuning and S-correction). They are further used in switched mode power supplies, electronic ballasts and snubber applications, in frequency discrimination and filter circuits as well as in energy storage, and sample and hold applications.
| Vishay Capacitors | MKP 1839 | ||
| Vishay Metallized Polypropylene Film Capacitors | ![]() |
||
| Reliability | Operational life > 300,000 h . Failure rate < 5 FIT (40°C and 0.5 x UR) | ||
| Coating: | Plastic-wrapped, epoxy resin sealed | ||
| Marking: | Manufacturer's logo/type/C-value/rated voltage/tolerance/date of manufacture | ||
| Dielectric: | Polypropylene film | ||
| Leads: | Tinned wire | ||
| Electrodes: | Vacuum deposited aluminium | ||
| Capacitance Range: | 1000pF to 10μF | ||
| Operating Temperature Range: | - 55°C to + 100°C | ||
| Capacitance Tolerance: | ± 10% (K), ± 5% (J), ± 2.5% (H), ± 1% (F) ± 1% only up to maximum body diameter of 14.5 x 31.5mm | ||
| Capacitance Drift: | Up to + 40°C, < 0.5% for a period of two years | ||
| Rated Voltage: | 160 VDC, 250 VDC, 400 VDC, 630 VDC | ||
| IEC Test Classification: | 55/100/56 | ||
| Insulation Resistance | Measured at 100 VDC after one minute. For C ≤ 0.33μF: 100,000 MΩ minimum value | ||
| Self Inductance: | ~ 12 nH measured with 6mm long leads | ||
View Datasheet Check TTI Inventory |
|||
^ Back to Top ^
| Vishay Capacitors | MKP 1840 | ||
| Vishay Metallized Polypropylene Film Capacitors | ![]() |
||
| Reliability | Operational life > 300,000 h. Failure rate < 5 FIT (40°C and 0.5 x UR) | ||
| Coating: | Flame retardant plastic case (UL-class 94 V-0), blue, epoxy resin | ||
| Marking: | Manufacturer's logo/type/C-value/rated voltage/tolerance/date of manufacture | ||
| Construction: | Extended metallized film | ||
| Dielectric: | Polypropylene film | ||
| Leads: | Tinned wire | ||
| Electrodes: | Vacuum deposited aluminium | ||
| Capacitance Range: | 4700pF to 10μF | ||
| Operating Temperature Range: | - 55°C to + 100°C | ||
| Capacitance Tolerance: | ± 20% (M), ± 10% (K), ± 5% (J) | ||
| Capacitance Drift | Up to + 40°C, < 0.5% for a period of two years | ||
| Rated Voltage | 100 VDC, 160 VDC, 250 VDC, 400 VDC, 630 VDC | ||
| IEC Test Classification: | 55/100/56 | ||
| Insulation Resistance | Measured at 100 VDC after one minute. For C ≤ 0.33μF: 100,000 MΩ minimum value 25,000 MΩ (UR = 100 VDC) |
||
| Self Inductance: | ~ 6 nH measured with 6mm long leads | ||
View Datasheet Check TTI Inventory |
|||
^ Back to Top ^
| Vishay Capacitors | MKP 1841 | ||
| Vishay Metallized Polypropylene Film Capacitors | ![]() |
||
| Reliability | Operational life > 300,000 h. Failure rate < 2 FIT (40°C and 0.5 x UR) | ||
| Coating: | Metal-foil-wrapped, insulated, epoxy resin sealed, flame retardant | ||
| Marking: | Manufacturer's logo/type/C-value/rated voltage/tolerance/date of manufacture | ||
| Construction: | Extended double-sided metallized polyester film, internal series connection (630 to 2000 VDC), double-sided metallized polyester carrier film | ||
| Dielectric: | Polypropylene film | ||
| Leads: | Tinned wire | ||
| Electrodes: | Vacuum deposited aluminium | ||
| Capacitance Range: | 1000 pF to 4.7 μF | ||
| Operating Temperature Range: | - 55°C to + 100°C | ||
| Capacitance Tolerance: | ± 20% (M), ± 10% (K), ± 5% (J) | ||
| Capacitance Drift | Up to + 40°C, < 0.5% for a period of two years | ||
| Rated Voltage | 160 VDC, 250 VDC, 400 VDC, 630 VDC, 1000 VDC, 1600 VDC, 2000 VDC | ||
| IEC Test Classification: | 55/100/56 | ||
| Insulation Resistance | Measured at 100 VDC after one minute. For C ≤ 0.33μF: 100,000 MΩ minimum value (150,000 MΩ typical value) | ||
| Self Inductance: | ~ 6 nH measured with 2mm long leads | ||
View Datasheet Check TTI Inventory |
|||
^ Back to Top ^
| Vishay Capacitors | MKP 1845 | ||
| Vishay Metallized Polypropylene Film Capacitors | ![]() |
||
| Reliability | Operational life > 300000 h. Failure rate < 10 FIT (40 °C and 0.5 x UR) | ||
| Coating: | Flame retardant plastic case (UL-class 94 V-0), blue, epoxy resin selaled | ||
| Marking: | Manufacturer's logo/type/C-value/rated voltage/tolerance/date of manufacture | ||
| Construction: | Extended double-sided metallized polyester film, internal series connection (630 VDC to 2000 VDC), double-sided metallized polyester carrier film | ||
| Dielectric: | Polypropylene film | ||
| Leads: | Tinned wire | ||
| Electrodes: | Vacuum deposited aluminium | ||
| Capacitance Range: | 1000 pF to 4.7 μF | ||
| Operating Temperature Range: | - 55°C to + 100°C | ||
| Capacitance Tolerance: | ± 20% (M), ± 10% (K), ± 5% (J) | ||
| Capacitance Drift | Up to + 40°C, ± 0.5% for a period of two years | ||
| Rated Voltage | 160 VDC, 250 VDC, 400 VDC, 630 VDC, 1000 VDC, 1600 VDC, 2000 VDC | ||
| IEC Test Classification: | 55/100/56 | ||
| Insulation Resistance | Measured at 100 VDC after one minute. For C ≤ 0.33 μF: 100000 MΩ minimum value (150000 MΩ typical value) | ||
| Self Inductance: | ~ 12 nH measured with 6mm long leads | ||
View Datasheet Check TTI Inventory |
|||
^ Back to Top ^
| Vishay Capacitors | MKP 1846 | ||
| Vishay Metallized Polypropylene Film Capacitors | ![]() |
||
| Reliability | Operational life > 300000 h. Failure rate < 5 FIT (40 °C and 0.5 x UR) | ||
| Coating: | Flame retardant plastic case (UL-class 94 V-0), blue, epoxy resin selaled | ||
| Marking: | Manufacturer's logo/type/C-value/rated voltage/tolerance/date of manufacture | ||
| Construction: | Extended double-sided metallized polyester film, internal series connection, single-sided metallized polypropylene film | ||
| Dielectric: | Polypropylene film | ||
| Leads: | Tinned wire | ||
| Electrodes: | Vacuum deposited aluminium | ||
| Capacitance Range: | 1000 pF to 0.68 μF | ||
| Operating Temperature Range: | - 55°C to + 100°C | ||
| Capacitance Tolerance: | ± 20% (M), ± 10% (K), ± 5% (J) | ||
| Capacitance Drift | Up to + 40°C, ± 0.5% for a period of two years | ||
| Rated Voltage | 630 VDC, 1000 VDC, 1600 VDC, 2000 VDC | ||
| IEC Test Classification: | 55/100/56 | ||
| Insulation Resistance | Measured at 100 VDC after one minute. For C ≤ 0.33 μF: 100,000 MΩ minimum value (150000 MΩ typical value) | ||
| Self Inductance: | ~ 6 nH measured with 2mm long leads | ||
View Datasheet Check TTI Inventory |
|||
< Back to Vishay Metallized Film Capacitors