The electrodes of metallized film capacitors consist of an extremely thin aluminum layer (0.02μm - 0.1μm) that is vacuum deposited either onto the dielectric film or onto a carrier film. The dielectric film materials currently used in production range from 0.9μm to 20μm. The opposing and extended metallized film layers of the wound capacitor element are connected to one another by flame spraying different metals to the endfaces. The metal spraying process is also known as schooping. The terminals are connected to the end-faces by means of welding or soldering. For the production of metallized film capacitors Vishay Roederstein uses both the conventionally wound film and the stacked film (multilayer) technology. Stacked film capacitors, compared with wound film capacitors, exhibit a higher pulse load. Metallized film capacitors are typically manufactured in C-values ranging from about 1000pF to 10μF.
Main features: High volume efficiency, self-healing properties.
| Vishay Capacitors | MKT 368 |
| Vishay Metallized Polyester Film Capacitors | ![]() |
| Coating: | Flame retardant epoxy material (UL-class 94 V-0) |
| Marking: | C-value; tolerance; rated voltage |
| Construction: | Wound mono construction |
| Dielectric: | Polyester film |
| Leads: | Tinned wire |
| Electrodes: | Vacuum deposited aluminium |
| Capacitance Range (E12 Series): | 0.001 to 1.0 μF |
| Rated Temperature: | 85 °C |
| Capacitance Tolerance: | ± 10 %; ± 5 % |
| Maximum Application Temperature: | 105 °C |
| Rated (DC) Voltage | 63 V; 100 V; 250 V; 400 V; 630 V |
| Reference Specifications: | IEC 60384-2 |
| Rated (AC) Voltage | 40 V; 63 V; 160 V; 220 V; 250 V |
| Performance Grade: | Grade 1 (long life) |
| Climatic Category | 55/105/56 |
View Datasheet   Check TTI Inventory |
|
| Vishay Capacitors | MKT 370 |
| Vishay Metallized Polyester Film Capacitors | ![]() |
| Construction: | Wound mono construction |
| Marking: | C-value; tolerance; rated voltage; manufacturer’s emblem; year and week of manufacturer; manufacturer’s type designation |
| Leads: | Tinned wire |
| Dielectric: | Polyester film |
| Capacitance Range (E12 Series): | 0.001 to 1.5 μF |
| Electrodes: | Vacuum deposited aluminium |
| Capacitance Tolerance: | ± 10 %; ± 5 % |
| Rated Temperature: | 85 °C |
| Rated (DC) Voltage: | 63 V; 100 V; 250 V; 400 V |
| Maximum Application Temperature: | 100 °C |
| Rated (AC) Voltage: | 40 V; 63 V; 160 V; 220 V |
| Reference Specifications: | IEC 60384-2 |
| Climatic Category: | 55/100/56 |
| Performance Grade: | Grade 1 (long life) |
View Datasheet   Check TTI Inventory |
|
< Back to Vishay Metallized Film Capacitors