Polyester film offers a high dielectric constant, and a high dielectric strength. It has further excellent self-healing properties and a good temperature stability. The temperature coefficient of the material is positive. Polyester capacitors are regarded as “general purpose capacitors”. They provide the best volume efficiency of all film capacitors at moderate cost and are preferably used for DC applications such as decoupling, blocking, bypassing and noise suppressions.
| Vishay Capacitors | MKT 1817 |
| Vishay Metallized Polyester Film Capacitors | ![]() |
| Reliability | Operational life > 300,000 h . Failure rate < 2 FIT (40°C and 0.5 x UR) |
| Coating: | Flame retardant plastic case (UL-class 94 V-0), green, epoxy resin sealed |
| Marking: | Manufacturer's logo/type/C-value/rated voltage/tolerance/date of manufacture |
| Dielectric: | Polyester film |
| Leads: | Tinned wire |
| Electrodes: | Vacuum deposited aluminium |
| Capacitance Range: | 1000pF to 1.0μFF |
| Operating Temperature Range: | - 55°C to + 100°C |
| Capacitance Tolerance: | ± 20% (M), ± 10% (K), ± 5% (J) |
| Capacitance Drift: | Up to + 40°C, ± 1.5% for a period of two years |
| Rated Voltage: | 63 VDC, 100 VDC, 250 VDC, 400 VDC |
| IEC Test Classification: | 55/100/56 |
| Self Inductance: | ~ 6 nH measured with 2mm long leads |
View Datasheet Check TTI Inventory |
|
^ Back to Top ^
| Vishay Capacitors | MKT 1818 | ||
| Vishay Metallized Polyester Film Capacitors | ![]() |
||
| Reliability | Operational life > 300,000 hz. Failure rate < 2 FIT (40°C and 0.5 x UR) | ||
| Coating: | Flame retardant plastic case (UL-class 94 V-0), green, epoxy resin sealed | ||
| Marking: | Manufacturer's logo/type/C-value/rated voltage/tolerance/date of manufacture | ||
| Construction: | Extended metallized film | ||
| Dielectric: | Polyester film | ||
| Leads: | Tinned wire | ||
| Electrodes: | Vacuum deposited aluminium | ||
| Capacitance Range: | 1000pF to 1.0μF | ||
| Operating Temperature Range: | - 55°C to + 100°C | ||
| Capacitance Tolerance: | ± 20% (M), ± 10% (K), ± 5% (J) | ||
| Capacitance Drift | Up to + 40°C, < 0.5% for a period of two years | ||
| Rated Voltage | 63 VDC to 630 VDC | ||
| IEC Test Classification: | 55/100/56 | ||
| Self Inductance: | ~ 6 nH measured with 2mm long leads | ||
View Datasheet Check TTI Inventory |
|||
< Back to Vishay Metallized Film Capacitors