| Part Number Information | |
| Part #: | Price/Availability: |
| MS14046 | ![]() |
| MS18130 | ![]() |
| MS21426 | ![]() |
| MS21427 | ![]() |
| MS75083 | ![]() |
| MS75084 | ![]() |
| MS75085 | ![]() |
| MS75087 | ![]() |
| MS75088 | ![]() |
| MS75101 | ![]() |
| MS90538 | ![]() |

| MS14046 (MIL-PRF-15305) Characteristics: | |
| Inductance: | 5.6μH to 33μH |
| Inductance Tolerance: | ± 10% |
| Rated DC Current: | 165mA - 495mA |
| Operating Temperature: | -55°C to +105°C |
| Package Code: | RU Package Code |
View Datasheet Part Builder |
|
| MS18130 (MIL-PRF-15305) Characteristics: | |
| Inductance: | 0.15μH to 4.7μH |
| Inductance Tolerance: | ± 10%, ± 20% |
| Rated DC Current: | 260mA - 2,450mA |
| Operating Temperature: | -55°C to +125°C |
| Package Code: | RU Package Code |
View Datasheet Part Builder |
|
| MS21426 (MIL-PRF-15305) Characteristics: | |
| Inductance: | 1.2μH to 100μH |
| Inductance Tolerance: | ± 10% |
| Rated DC Current: | 51mA - 247mA |
| Operating Temperature: | -55°C to +105°C |
| Package Code: | RU Package Code |
View Datasheet Part Builder |
|
| MS21427 (MIL-PRF-15305) Characteristics: | |
| Inductance: | 1.2μH to 100μH |
| Inductance Tolerance: | ± 10% |
| Rated DC Current: | 51mA - 247mA |
| Operating Temperature: | -55°C to +105°C |
| Package Code: | RU Package Code |
View Datasheet Part Builder |
|
| MS75083 (MIL-PRF-15305) Characteristics: | |
| Inductance: | 0.1μH to 1.0μH |
| Inductance Tolerance: | ± 10% |
| Rated DC Current: | 385mA - 1,350mA |
| Operating Temperature: | -55°C to +125°C |
| Package Code: | RU Package Code |
View Datasheet Part Builder |
|
| MS75084 (MIL-PRF-15305) Characteristics: | |
| Inductance: | 1.2μH to 27μH |
| Inductance Tolerance: | ± 10% |
| Rated DC Current: | 135mA - 590mA |
| Operating Temperature: | -55°C to +105°C |
| Package Code: | RU Package Code |
View Datasheet Part Builder |
|
| MS75085 (MIL-PRF-15305) Characteristics: | |
| Inductance: | 33μH to 1,000μH |
| Inductance Tolerance: | ± 10% |
| Rated DC Current: | 28mA - 130mA |
| Operating Temperature: | -55°C to +105°C |
| Package Code: | RU Package Code |
View Datasheet Part Builder |
|
| MS75087 (MIL-PRF-15305) Characteristics: | |
| Inductance: | 0.10μH to 0.82μH |
| Inductance Tolerance: | ± 10% |
| Rated DC Current: | 370mA - 1,790mA |
| Operating Temperature: | -55°C to +105°C |
| Package Code: | RU Package Code |
View Datasheet Part Builder |
|
| MS75088 (MIL-PRF-15305) Characteristics: | |
| Inductance: | 1.0μH to 12μH |
| Inductance Tolerance: | ± 10% |
| Rated DC Current: | 200mA - 1,070mA |
| Operating Temperature: | -55°C to +105°C |
| Package Code: | RU Package Code |
View Datasheet Part Builder |
|
| MS75101 (MIL-PRF-15305) Characteristics: | |
| Inductance: | 3.3μH to 27μH |
| Inductance Tolerance: | ± 10% |
| Rated DC Current: | 205mA - 990mA |
| Operating Temperature: | -55°C to +105°C |
| Package Code: | RU Package Code |
View Datasheet Part Builder |
|
| MS90538 (MIL-PRF-15305) Characteristics: | |
| Inductance: | 36μH to 240μH |
| Inductance Tolerance: | ± 10% |
| Rated DC Current: | 101mA - 180mA |
| Operating Temperature: | -55°C to +105°C |
| Package Code: | RU Package Code |
View Datasheet Part Builder |
|
< Back to Vishay Military Microsite