Vishay Dale RWR wirewound resistors feature a high temperature silicone coating in a complete welded construction. These resistors are qualified to MIL-PRF-39007. They are available in non-inductive styles (types ESN and EGN) with Aryton-Perry winding for lowest reactive components. “S” level failure rate is also available.
| RWR71 (MIL-PRF-39007) Characteristics: | |
| Power Rating: | 2W (At 25°C) |
| Tolerance Code: | B = ± 0.1%, D = ± 0.5%, F = ± 1.0% |
| Material Specifications: | S = Solderable, inductively wound; W = Weldable, inductively wound; N = Solderable, non-inductively wound; Z = Weldable, non-inductively wound |
| Operating Temperature: | -65°C to 250°C |
| Failure Rate: | M, P, R, S |
| Weight: | 0.90g |
View Datasheet Part Builder | |
| RWR74 (MIL-PRF-39007) Characteristics: | |
| Power Rating: | 5W (At 25°C) |
| Tolerance Code: | B = ± 0.1%, D = ± 0.5%, F = ± 1.0% |
| Material Specifications: | S = Solderable, inductively wound; W = Weldable, inductively wound; N = Solderable, non-inductively wound; Z = Weldable, non-inductively wound |
| Operating Temperature: | -65°C to 250°C |
| Failure Rate: | M, P, R, S |
| Weight: | 4.2g |
View Datasheet Part Builder | |
| RWR78 (MIL-PRF-39007) Characteristics: | |
| Power Rating: | 10W (At 25°C) |
| Tolerance Code: | B = ± 0.1%, D = ± 0.5%, F = ± 1.0% |
| Material Specifications: | S = Solderable, inductively wound; W = Weldable, inductively wound; N = Solderable, non-inductively wound; Z = Weldable, non-inductively wound |
| Operating Temperature: | -65°C to 250°C |
| Failure Rate: | M, P, R, S |
| Weight: | 9.0g |
View Datasheet Part Builder | |
| RWR80 (MIL-PRF-39007) Characteristics: | |
| Power Rating: | 2W (At 25°C) |
| Tolerance Code: | B = ± 0.1%, D = ± 0.5%, F = ± 1.0% |
| Material Specifications: | S = Solderable, inductively wound; W = Weldable, inductively wound; N = Solderable, non-inductively wound; Z = Weldable, non-inductively wound |
| Operating Temperature: | -65°C to 250°C |
| Failure Rate: | M, P, R, S |
| Weight: | 0.34g |
View Datasheet Part Builder | |
| RWR81 (MIL-PRF-39007) Characteristics: | |
| Power Rating: | 1W (At 25°C) |
| Tolerance Code: | B = ± 0.1%, D = ± 0.5%, F = ± 1.0% |
| Material Specifications: | S = Solderable, inductively wound; W = Weldable, inductively wound; N = Solderable, non-inductively wound; Z = Weldable, non-inductively wound |
| Operating Temperature: | -65°C to 250°C |
| Failure Rate: | M, P, R, S |
| Weight: | 0.21g |
View Datasheet Part Builder | |
| RWR82 (MIL-PRF-39007) Characteristics: | |
| Power Rating: | 1.5W (At 25°C) |
| Tolerance Code: | B = ± 0.1%, D = ± 0.5%, F = ± 1.0% |
| Material Specifications: | S = Solderable, inductively wound; W = Weldable, inductively wound; N = Solderable, non-inductively wound; Z = Weldable, non-inductively wound |
| Operating Temperature: | -65°C to 250°C |
| Failure Rate: | M, P, R, S |
| Weight: | 0.23g |
View Datasheet Part Builder | |
| RWR84 (MIL-PRF-39007) Characteristics: | |
| Power Rating: | 7W (At 25°C) |
| Tolerance Code: | B = ± 0.1%, D = ± 0.5%, F = ± 1.0% |
| Material Specifications: | S = Solderable, inductively wound; W = Weldable, inductively wound; N = Solderable, non-inductively wound; Z = Weldable, non-inductively wound |
| Operating Temperature: | -65°C to 250°C |
| Failure Rate: | M, P, R, S |
| Weight: | 3.60g |
View Datasheet Part Builder | |
| RWR89 (MIL-PRF-39007) Characteristics: | |
| Power Rating: | 3W (At 25°C) |
| Tolerance Code: | B = ± 0.1%, D = ± 0.5%, F = ± 1.0% |
| Material Specifications: | S = Solderable, inductively wound; W = Weldable, inductively wound; N = Solderable, non-inductively wound; Z = Weldable, non-inductively wound |
| Operating Temperature: | -65°C to 250°C |
| Failure Rate: | M, P, R, S |
| Weight: | 0.70g |
View Datasheet Part Builder | |
< Back to Vishay Military Microsite