| 11.17.2008 | Global Electronic Updates and Forecasts | |
| In this edition of MarketEye, Walt Custer discusses the shocking financial results for Q3, component shipments in Europe, and October sales data in the Taiwan/China region. | ||
| |
||
| 11.10.2008 | Electronic Industry Update: 3Q’08 and Future | |
| In this week’s edition of MarketEye, Walt Custer provides an economic update on the electronic industry and makes some predictions for the future | ||
| |
||
| 11.03.2008 | Global Economic Update | |
| Walt Custer shares the economy section of Ed Henderson’s October 2008 “Henderson Electronic Market Forecast” in this edition of MarketEye. | ||
| |
||
| 10.27.2008 | Business Outlook: Global Electronics Industry | |
| This week in MarketEye, Walt Custer provides the charts from his presentation to the Chicagoland Circuit Board Association. | ||
| |
||
| 10.20.2008 | Economic Outlook | |
| In this edition of MarketEye, Walt Custer reports on the economic indices, PCB performance in Japan, North American SEMI shipments, the mobile phone and PC markets, as well as the IT spending outlook. | ||
| |
||
| 10.13.2008 | Industry Updated from Walt Custer | |
| In this edition of MarketEye, Walt Custer notes that economists have adjusted their forecasts due to the current state of the economy. He also reports on mixed results in Taiwan and China and growth in the solar/photovotaic industry. | ||
| |
||
| 10.06.2008 | Worrisome Data: Economic Crisis Spreads | |
| |
||
| 09.29.2008 | Russian Electronics Industry: Local and Global Outlook | |
| In this edition of MarketEye, Walt Custer gives a synopsis of his keynote speech on global business conditions in Russia. | ||
| |
||
| 09.22.2008 | Recent Industry News | |
| In this edition of MarketEye, Walt Custer gives FOREX and material costs updates as well as an economic forecast. | ||
| |
||
| 09.15.2008 | Busy Season Growth - But a Slower Pace | |
| Business analyst, Walt Custer provides a brief overview of the electronics industry. He reports slight overall growth. | ||
| |
||
| 09.08.2008 | End Market and Component Demand | |
| In his latest MarketEye article, Walt Custer provides a market overview and discusses the soft landing in most sectors of the electronic industry. | ||
| |
||
| 09.02.2008 | 2Q’08 Update | |
| TTI’s resident business analyst, Walt Custer, discusses how the electronic component industry fared in the second quarter of this year. He reports some growth and a softer global electronics expansion. | ||
| |
||
| 08.26.2008 | Global News | |
| In this week’s edition of MarketEye, Walt Custer provides information on industrial production growth, electronic equipment shipments, the Japanese electronic market, pricing information, and a status on the semiconductor and world server shipments. | ||
| |
||
| 08.18.2008 | Signs of the Times | |
| In this issue of MarketEye, Walt Custer discusses the softening of the European and Japanese economies, falling oil prices, the strengthening of the U.S. Dollar, and the status of the electronics industry in Southeast Asia. | ||
| |
||
| 08.11.2008 | Global Business Environment | |
| In MarketEye this week, business analyst, Walt Custer provides the first two pages from Ed Henderson’s August Market Forecast. See www.hendersonventures.com for details on how to get Ed’s entire 26-page newsletter, (which includes global forecasts of electronic equipment and semiconductor markets). | ||
| |
||
| 08.04.2008 | Global Electronics Growth – Busy Season Begins | |
| Walt Custer, TTI’s resident business analysis, provides a look at the global electronics industry. He notes overall moderate growth. | ||
| |
||
| 07.28.2008 | Global Business Conditions: Charts & Data Do the Talking | |
| In this edition of MarketEye business analyst, Walt Custer, reviews a number of key releases that occurred in the global electronics industry last week. | ||
| |
||
| 07.21.2008 | Economic Indicators & SEMI CAPEX; China Feels the Heat; U.S. Dollar Slips Further; Chip Prices May Rise But...A Great Free Book | |
| Business analyst Walt Custer provides a global overview of the electronic components industry in this week’s edition of MarketEye. | ||
| |
||
| 07.14.2008 | Taiwan/China - Anemic June Recovery; Chip Foundries and SEMI CAPE "Feel the Pinch" | |
| Business analyst, Walt Custer, discusses the Taiwan and China market, metal price increases, chip foundries, and semiconductor spending in this issue of MarketEye. | ||
| |
||
| 07.07.2008 | Soft Domestic Landing in Progress? Or is the U.S. Seasonally-Adjusted DOC Data too Optimistic | |
| In this edition of MarketEye, Walt Custer attempts to determine if the electronic component industry and its end markets are slightly improving. However, he thinks that optimistic data from the Department of Commerce may be skewing the results. | ||
| |
||
| 06.30.2008 | U.S. Durable Goods Update, Exchange Rates, Metal Prices; Computer & Computer Component News ... and more! | |
| In this edition of MarketEye, Custer offers a brief overview of the electronic component industry. | ||
| |
||
| 06.23.2008 | Global Electronic Equipment & SEMI Shipments Decline; Reports of Mobile Phone Component Inventory Build in China | |
| In the latest edition of MarketEye, Walt Custer reports on the status of the electronic component industry while focusing on mobile phone component inventory, specifically Apple’s 3G iPhone. | ||
| |
||
| 06.16.2008 | Taiwan/China May 2008 Update, Recent Semiconductor and Computer Forecasts, Plus More Market Data & Prognostications | |
| Business Analyst, Walt Custer discusses the status of the industry in Taiwan and China. He also offers some market information and predictions in this issue of MarketEye. | ||
| |
||
| 06.09.2008 | Global Economic Outlook (through 2010) | |
| Business analyst, Walt Custer shares a portion of Ed Henderson’s Electronic Market Forecast in this edition of MarketEye. | ||
| |
||
| 06.02.2008 | Semiconductor Upturn + Solar/Photovoltaic Panels = Growth Opportunities | |
| In this edition of MarketEye, business analyst Walt Custer provides insight to some growth opportunities in the electronic component industry. | ||
| |
||
| 05.27.2008 | Not Robust, but not Disastrous either | |
| Industry business analyst, Walt Custer, provides a somewhat negative outlook on the electronic component industry. | ||
| |
||
| 05.19.2008 | End Market Growth by Sector; Elusive SEMI Recovery; Strengthening U.S. Dollar; Stabilized (except tin) Metal Prices and Taiwan/China April Results | |
| In this week’s edition of MarketEye, Walt Custer provides a brief overview of the electronic component industry both domestically and globally. | ||
| |
||
| 05.12.2008 | Taiwan/China Update & Global Economic Outlook | |
| Business analyst Walt Custer provides an updated look to the global electronics industry, focusing specifically on Taiwan and China. | ||
| |
||
| 05.05.2008 | Global Electronics Food Chain: First Quarter Performance | |
| Business analyst Walt Custer provides an overview of the global electronics industry. He notes that the market is mixed, and 2008 will be challenging for the industry. | ||
| |
||
| 04.28.2008 | U.S Electronics Growth Bucks Global Slowdown | |
| Walt Custer reports that the electronic equipment and printed circuit board sectors are increasing. | ||
| |
||
| 04.21.2008 | 2008 & 2009 Industry Growth Outlook | |
| Walt Custer, MarketEye’s business analyst, discusses the current state of the electronic component industry, including semiconductors, MLCCs, and tin prices. He also predicts moderate growth in the industry for 2008. | ||
| |
||
| 04.14.2008 | Economic Outlook, Europe's End Markets & Taiwan/China's "Mixed" March Recovery | |
| Sales in Asia have rebounded, but the general outlook for the electronic component industry is for slowing growth according to business analyst, Walt Custer. | ||
| |
||
| 04.07.2008 | Has the U.S. Electronics Sector "Recovery" Begun? | |
| Business analyst, Walt Custer, reports a slight improvement in the electronics industry in this weekly installment of MarketEye. | ||
| |
||
| 03.31.2008 | Japanese and North American Market Updates: Metal Prices near Peak; Global SEMI Equipment Demand Slowing | |
| Walt Custer reports on the current industry conditions of Japan and North America. He also mentions that metal prices, such as copper, tin, gold, and silver, are at record highs. | ||
| |
||
| 03.24.2008 | SEMI, SATS, & SMT Equipment Markets | |
| Industry analyst, Walt Custer, discusses the semiconductor industry in this week's issue of MarketEye. | ||
| |
||
| 03.17.2008 | Global & Regional Electronic Equipment and Printed Circuit Monthly Shipments | |
| Industry analyst, Walt Custer, provides the abstract of the paper and accompanying charts that he and Ed Henderson presented at the ECWC11 World Printed Circuit Board Conference. | ||
| |
||
| 03.10.2008 | U.S. Electronic Food Chain and Global Business Environment | |
| |
||
| 03.03.2008 | Global Update - FOREX, Electronic Equipment, Semiconductors, and More | |
| Many key world economic/market indices were updated in the last week, and Walt Custer provides a summary in this week's edition of MarketEye. | ||
| |
||
| 02.25.2008 | Not All Doom & Gloom ... CEO Comments from 4Q'07 Quarterly Reports | |
| Walt Custer shares fourth quarter reports from some key CEO’s in this week’s edition of MarketEye. | ||
| |
||
| 02.18.2008 | Taiwan/China January Revenues + Updated 2007 Global Market Data | |
| Business analyst, Walt Custer, provides an end of the year update of the electronics industry. He specifically focuses on Asia as well as providing a global perspective. | ||
| |
||
| 02.11.2008 | 4Q'07 Global Performance by End Market: OEM Sales up 14% in Fourth Quarter but Signs of a Slowdown | |
| Industry analyst, Walt Custer, provides a recap of the industry for the fourth quarter of 2007 in this latest MarketEye installment. | ||
| |
||
| 02.04.2008 | December & January Results Weight In ... | |
| Electronic Equipment Food Chain Growth Softens; Precious Metal Prices Climb: Walt Custer notes the effect the electronic industry is having on the waning U.S. economy in this week's edition of MarketEye. | ||
| |
||
| 01.28.2008 | Thoughts from the Orient: Global Economy; China's Successes & Challenges; Coming - One Terabyte Memory Chips | |
| Industry analyst, Walt Custer gives an overview of the U.S. electronic industry and a comparative analysis with the Asian electronic industry. | ||
| |
||
| 01.21.2008 | Printed Circuit Board World Model: An Update | |
| Walt Custer examines PCB production figures by geographic region in his weekly MarketEye update. | ||
| |
||
| 01.14.2008 | Taiwanese/Chinese Electronics Manufacturing Seasonal Slowdown Well Underway | |
| Industry analyst, Walt Custer, offers a Taiwanese and Chinese industry update and provides some industry news tidbits. | ||
| |
||
| 01.07.2008 | What Happening? Global Electronic Data and News | |
| Industry analyst Walt Custer discusses the electronic industry’s global slowdown in this issue of MarketEye. He also provides some industry news summaries. | ||
| |
||
| 12.31.2007 | Global Summary – Seasonal Slowdown on Schedule / DRAM Prices soften; Vietnam Outlook Bright | |
| Walt Custer summarizes the year in his final global outlook on the electronic industry for 2007. | ||
| |
||
| 12.24.2007 | SEMI CAPEX Forecast & November Performance / Global Economic Update / Solar/Photovoltaic Panel Industry - Timely News | |
| Walt Custer provides his weekly electronic industry update, which also includes a summary from Ed Henderson’s Henderson Electronic Market Forecast. | ||
| |
||
| 12.17.2007 | U.S. and Taiwan/China Data Dump | |
| In this edition of MarketEye, Custer provides a business update for the United States and Asia. | ||
| |
||
| 12.10.2007 | Thoughts from Shenzhen: China’s PCB Industry; Semiconductor Shipments & Revised SEMI CAPEX forecast; India & Vietnam Expansions | |
| In this week’s edition of MarketEye, Walt Custer shares his thoughts from the International Printed Circuit & Electronics Assembly Fair and gives an update on the electronics industry. | ||
| |
||
| 12.03.2007 | End Market Demand Slows (at least domestically in October) | |
| Walt Custer, MarketEye’s business analyst, notes in his recent article that the industry is slowing this quarter with an expectation of a larger than normal drop in world electronic component demand for Q1 2008. | ||
| |
||
| 11.26.2007 | Seasonal Downturn Amplified by Economic Woes? + Some Industry News | |
| Business analyst, Walt Custer offers a seasonal industry update on the electronics industry. | ||
| |
||
| 11.19.2007 | Global Overview with a European Flavor - Thoughts from Productronica | |
| In this edition of MarketEye, Walt Custer gives a synopsis of his presentation from Productronica last week. | ||
| |
||
| 11.12.2007 | 3Q'07 Global Review and 2007/2008 Outlook | |
| Business analyst, Walt Custer, offers a third quarter ‘07 review and an ‘07/’08 outlook on the electronic component industry. It appears the United States economy is slowing. | ||
| |
||
| 11.05.2007 | Cautious Cheers: Enouraging September U.S. Electronics Industry Results | |
| In this edition of MarketEye, Walt Custer sees encouraging results in the electronics industry at the close of September. | ||
| |
||
| 10.29.2007 | Global End Market Update | |
| In this edition of MarketEye, Walt Custer provides a thorough market update that addresses the electronic component industry in Japan, Europe, and the United States. | ||
| |
||
| 10.22.2007 | Global Business Environment | |
| This week business analyst Walt Custer offers a portion of Ed Henderson’s Electronic Market Forecast. This article details the current status of the global business environment. | ||
| |
||
| 10.15.2007 | Business Outlook with a European Focus | |
| In this edition of MarketEye, Walt Custer provides the charts from his presentation at the Executive Market & Technology Forum Conference. | ||
| |
||
| 10.08.2007 | Electronic Equipment, PCB and Chip Growth + Recent Market Data | |
| In the week’s edition of MarketEye, Walt Custer provides an overview of recent market trends and updates. | ||
| |
||
| 10.01.2007 | August Slowdown Signs but Longer Term Outlook Stabilizes | |
| In today’s MarketEye, Walt Custer provides information on the electronics industry for the month of August. | ||
| |
||
| 09.24.2007 | Seasonal Recovery, Interest Rates and FOREX | |
| MarketEye’s business analyst, Walt Custer, provides a potentially positive outlook on the electronics industry. | ||
| |
||
| 09.18.2007 | Taiwan Data Dump | |
| This week Walt Custer provides a detailed analysis of Taiwan’s electronic industry. He finds that Taiwan is currently experiencing economical growth. | ||
| |
||
| 09.10.2007 | Plethora of Market Data and News | |
| In this week’s MarketEye article, Walt compiles a robust list of market data and updates. | ||
| |
||
| 09.05.2007 | U.S. Electronic Food Chain Overview and Some News from Vietnam | |
| This week, Walt Custer provides his monthly market outlook on the electronics industry. He also provides a bit of news about Foxconn in Vietnam. | ||
| |
||
| 08.27.2007 | Global Electronic Equipment Growth Update; Softer Q2 in Europe; Consumer End Market Growth Continues, but Will Higher Mortgage/Fuel Cost Limit Holiday Spending? | |
| In today’s MarketEye article, Walt Custer gives a second quarter industry update and comments on how the status of the economy may affect the holiday season. | ||
| |
||
| 08.20.2007 | Supply Chain Comments: Component Shortages and Firmer Prices in Second Half of 2007 | |
| In this edition of MarketEye, Walt Custer comments on the implications that the industry is having on supply chain. He specifically addresses the notebook computer, DRAM, and semiconductor sectors | ||
| |
||
| 08.13.2007 | Watching the 2H'07 Turnaround Develop | |
| In this business-related article, Walt Custer provides a positive outlook for the second half of 2007. | ||
| |
||
| 08.06.2007 | Late 2Q’07 Dip But 3Q’07 Recovery Signs Continue | |
| In this week’s MarketEye article, Walt Custer provides a positive outlook for the third quarter and supplies some information from his publication, Custer Consulting Group’s Daily News | ||
| |
||
| 07.31.2007 | Stock Market Plunge & Durable Goods Order Decline Worrisome yet Many Chipmakers Remain Optimistic | |
| In this week’s MarketEye, Walt Custer provides a brief market overview updating the status of the electronic industry after last week’s stock market crash. | ||
| |
||
| 07.23.2007 | “Laundry List” of Market Comments | |
| In this edition of MarketEye, Walt Custer discusses the current status of the market specifically focusing on the Japanese sector of the electronics industry. | ||
| |
||
| 07.16.2007 | Seasonal Improvement Underway in a Slow Growth Year | |
| In this edition of MarketEye, Walt Custer provides an improved update of the electronics industry. He focuses on currency parity between the U.S. dollar and other currencies, economic recovery in Taiwan and China, and sustained metal prices. | ||
| |
||
| 07.09.2007 | Increased Optimism for 2nd Half Recovery | |
| In this edition of MarketEye, Custer makes forecasts for the second half of the year and provides information from his publication, Custer Consulting Group’s Daily News. | ||
| |
||
| 07.02.2007 | Some Mixed Results but a Generally Improving Outlook | |
| In this edition of MarketEye, Custer provides an updated market outlook for 2007. | ||
| |
||
| 06.26.2007 | Recent Japanese Market Data; Optimistic Reports from Taiwan Chip Packagers; Packaging Materials Market Continues to Expand | |
| In this week’s edition of MarketEye, Walt Custer provides industry market information from Japan. He also finds that the package material market is doing well. | ||
| |
||
| 06.18.2007 | Industry Outlook (with a European Focus) | |
| In this edition of MarketEye, Walt Custer provides an industry outlook from his Edinburgh presentation at EIPC last week. | ||
| |
||
| 06.11.2007 | Global Electronic Equipment and Component Growth | |
| In this week’s edition of MarketEye, Walt Custer provides an updated 2007 and 2008 electronics industry forecast. These regular updates are expected. | ||
| |
||
| 06.04.2007 | Market Update | |
| Custer’s column focuses on recent industry news, market sizes and trends. His analysis includes some excerpts from his consulting group’s Daily News. | ||
| |
||
| 05.29.2007 | Strong Global 1Q’07 Component Sales; Revised Domestic Electronic Equipment & Component Historical Data (with lower computer demand); Peaking SEMI Equipment World Sales | |
| In this edition of MarketEye, Custer provides a global outlook that outlines the current status of the electronics industry. | ||
| |
||
| 05.21.2007 | 1Q’07 “Global Food Chain” Performance; European End Market Update, Semiconductor Fab Utilization Uptick; Updated SEMI CAPEX Data and Global FOREX Trends | |
| In this edition of MarketEye, Walt Custer covers current market conditions in the electronics industry including the current values of the U.S. dollar compared to other major currencies. | ||
| |
||
| 05.14.2007 | A Clearer Global Supply Chain Picture | |
| In this edition of MarketEye, Walt Custer provides an in-depth analysis of the electronic industry’s global supply chain. | ||
| |
||
| 05.07.2007 | 1Q’07: Global Overview | |
| In this edition of MarketEye, Custer takes a comprehensive look at the electronics industry. He finds that the status of the industry is fairly inconsistent. | ||
| |
||
| 04.30.2007 | 1Q’07: Bottom of Order Correction/Inventory Reduction Trough? Brighter Outlook for Q2 | |
| In this edition of MarketEye, Custer explains the first quarter correction and how it has impacted the electronics industry. He proposes that this correction is largely due to the inaccurate forecasting in 2006. | ||
| |
||
| 04.23.2007 | Industry Financials: Sales, Inventories and Profits | |
| In this edition of MarketEye, Custer discusses his preliminary findings for the first quarter based on early-released financial reports from various companies. | ||
| |
||
| 04.16.2007 | March Rebound in Southeast Asia, SEMI CAPEX Slows, Soft Landing Still Likely | |
| In this edition of MarketEye, Walt Custer discusses the March rebound after a weak January and February. In this article he specifically focuses on Southeast Asia. | ||
| |
||
| 04.09.2007 | Data Smorgasbord . . . Charts Show 1Q’07 Slowdown | |
| In this week’s edition of MarketEye, Custer provides an assortment of information, including detailed charts, on the status of the electronics industry for the first quarter. | ||
| |
||
| 04.02.2007 | “Soft Landing” Continues . . . Not Much Growth on Immediate Horizon | |
| In this edition of MarketEye, Custer discusses the printed circuit board industry, cost increases in China, and the overall electronics industry. | ||
| |
||
| 03.26.2007 | Seasonal Slowing in Asia | |
| In this week’s edition of MarketEye, Walt Custer discusses the global electronics industry, specifically focusing on the seasonal slowdown in Asia due to the Chinese New Year. | ||
| |
||
| 03.19.2007 | Asian Business Outlook | |
| Next week, Walt Custer will resume with his full-length article. Please review his charts that accompany his keynote presentation being held in Shanghai, China today. The extensive number of charts covers a broad spectrum of information, from the results and trends in specific application areas of interest to the projected GDP growth in the major electronic markets. | ||
| |
||
| 03.12.2007 | SIA & DOC Add Insight to 2007 Outlook | |
| This week MarketEye business expert, Walt Custer, discusses the status of the industry particularly focusing on the seasonal slowdown that occurred in January. | ||
| |
||
| 03.05.2007 | News from Around the World | |
| In this week’s edition of MarketEye, Custer discusses an industry slow-down in January 2007. He also provides industry news tidbits from around the world. | ||
| |
||
| 02.26.2007 | "Soft Landing" Still in Crystal Ball | |
| This week’s MarketEye includes an industry overview as well as a charted summary of Custer’s article from last week. | ||
| |
||
| 02.19.2007 | Numbers Tell the Story . . . Global Economy and Electronic Food Chain Growth by Sector | |
| In this edition of MarketEye, Custer discusses the overall growth in the electronic industry. | ||
| |
||
| 02.12.2007 | What I Learned in Europe... And Global “Food Chain” Growth Data for 4Q’06 | |
| In this edition of MarketEye, Walt Custer offers a worldwide look at the electronic component industry. He specifically provides results on the last quarter of 2006. | ||
| |
||
| 02.05.2007 | Things are Happening . . . Exchange Rates; U.S. Electronic Equipment; Global Chip Shipments | |
| In this week’s installment, MarketEye’s industry analyst, Walt Custer, discusses the ever-changing world of electronics. | ||
| |
||
| 01.29.2007 | What Will 2007 Bring? The Tea Leaves are More Optimistic | |
| In this week’s edition of MarketEye, Walt Custer provides results on CIO magazine’s Tech Poll Survey. The analyst also discusses the current market conditions of the electronics industry. | ||
| |
||
| 01.02.2007 | Motherboards take a 4Q’06 Hit; Intel’s Frequent Product Releases Cause Turmoil among Second-Tier Motherboard Makers; 2007 SEMI CAPEX to Drop | |
| Custer analyzes motherboard sales and provides a 2007 forecast by Gartner Dataquest | ||
| |
||
| 12.26.2006 | Charts Tell the Story – Modest Slowdown Continues | |
| Custer’s analysis details the status of the electronics industry. His findings suggest a slight slowing in the industry worldwide. | ||
| |
||
| 12.18.2006 | Global Economic Update . . . or “Thoughts from Laos” | |
| Custer shares Ed Henderson’s global economic forecast in this week’s edition of MarketEye. | ||
| |
||
| 12.11.2006 | Asian Business Outlook (presentation available) Domestic Electronic “Food chain” Update from DOC’s Recent “Factory Orders” Report |
|
| This week’s MarketEye includes an electronics industry update. | ||
| |
||
| 12.04.2006 | U.S. Manufacturing Slows . . . But Global Electronic Assembly Demand Continues | |
| In Custer’s weekly analysis, he discusses the global electronics market. He surmises that the U.S. Market is slowing, while other regions are experiencing growth. | ||
| |
||
| 11.27.2006 | Global Growth Moderates | |
| This week industry analyst, Walt Custer, provides a market update. His findings suggest that the market is slowing down. | ||
| |
||
| 11.20.2006 | Solid Quarter for Component Distributors; Upbeat Electronica Tradeshow | |
| In this edition of MarketEye, Custer provides a quarterly update and reflects on his week at the Electronica Tradeshow. | ||
| |
||
| 11.13.2006 | 3Q’06 Industry Overview; Electronica, Munich is Here | |
| Before traveling to Munich for Electronica, Walt Custer provides some relevant statistics about the electronics industry. | ||
| |
||
| 11.06.2006 | Electronic Equipment, Semiconductors & Components; Plus Some Key Headlines | |
| In this week’s edition of MarketEye, Custer discusses shipments and inventories of the electronic industry. | ||
| |
||
| 10.30.2006 | Slowdown Signs across the Global Food Chain | |
| In this edition of MarketEye, Custer discusses an economic slowdown that has global effects on the industry. | ||
| |
||
| 10.16.2006 | European Monthly Electronic Equipment Production | |
| In this week’s MarketEye, Custer provides a synopsis of his recent speech presented at the VdL’s annual conference in Bad Hamburg, Germany. | ||
| |
||
| 10.09.2006 | Market Outlook (thanks to recent data) | |
| In this week’s MarketEye, Custer provides a general market overview for 2006 and forecasts for 2007. | ||
| |
||
| 10.02.2006 | Global, Japanese & Taiwanese/Chinese Update; First Look at U.S. August Data | |
| In this week’s MarketEye, Custer takes a look at the status of the electronics industry in Asia. He also reports on U.S. data for the month of August. | ||
| |
||
| 09.25.2006 | Quantifying PCB Cost Increases; “Busy Season” = Likely Price Increases; Russia Vows to Increase Local Component Supply Capability | |
| This week’s MarketEye includes a detailed analysis on printed circuit board manufacturing costs by industry expert, Walt Custer. | ||
| |
||
| 09.18.2006 | SEMI CAPEX Improves, Flying with Laptops on Korean Airlines Gets Tougher, Personal Computer Shipments Stay on Target, The “Busy Season “ Kicks In and Our Global PCB Model Provides Insight For 2007 | |
| This week’s MarketEye includes a recent news report on the electronics industry by Walt Custer. | ||
| |
||
| 09.11.2006 | GLOBAL BUSINESS ENVIRONMENT | |
| In this week’s MarketEye, Custer shares an excerpt from his colleague, Ed Henderson. | ||
| |
||
| 09.05.2006 | Summer Demand Encouraging; Helped By Strong July Military Electronics Orders | |
| This week in MarketEye, Custer details the recent increase in military electronics shipments and orders as well as provides some insight on recent developments in the electronics industry. | ||
| |
||
| 08.28.2006 | 2H’06 Outlook: Seasonal Pickup versus Excess Inventories | |
| This week in MarketEye, Custer offers an outlook for the second half of 2006. He predicts a modest outcome. | ||
| |
||
| 08.21.2006 | Across the Atlantic Pond: How’s Business? | |
| In this week’s edition of MarketEye, Custer offers details on the electronic industry market in Europe. | ||
| |
||
| 08.14.2006 | Internet Sector, European Components, Domestic PCB Industry, Taiwan Electronics Food Chain – What’s New? | |
| In this week’s edition of MarketEye, Custer provides market information on the Internet sector and the European and Taiwanese regions. | ||
| |
||
| 08.07.2006 | Global 2Q’06 Market Overview . . . Chip Inventories a Worry but Second Quarter End Market Demand was Impressive | |
| In this week’s edition of MarketEye, Custer gives an overview of the electronics industry for the second quarter of this year. | ||
| |
||
| 07.31.2006 | Printed Circuit Boards: Global Dynamics | |
| In this edition of MarketEye, Custer provides a global overview of the printed circuit board industry. | ||
| |
||
| 07.24.2006 | Potpourri of Market Data | |
| In this week’s edition of MarketEye, Custer provides a plethora of market information on the automotive, computer, and PCB sectors, and much more. | ||
| |
||
| 07.17.2006 | Business Conditions Generally Improve . . . Unless you are in the Display Business | |
| In this week’s edition of MarketEye, Custer provides an outlook of the electronics industry. | ||
| |
||
| 07.10.2006 | U.S. Electronic Equipment & Component Data; Asian Flat Panel Display Malaise and Japan’s Increased PCB Laminate Costs | |
| In this week’s edition of MarketEye, Walt Custer gives a general business overview of the electronic component industry. | ||
| |
||
| 07.03.2006 | Second Quarter Slowing Evident, but “Busy Season” is Just Around the Corner | |
| In this edition of MarketEye, Custer provides an industry analysis for the second quarter. Specifically, he addresses the impact of the RoHS deadline, cost increases in China, and metal prices. | ||
| |
||
| 06.26.2006 | Global Overview: EMS Inventories, Consumer Electronics Slowdown in S.E. Asia, U.S. End Market Demand and German & U.S. Semiconductor Activity | |
| In this edition of MarketEye, Walt Custer provides a global overview of the electronics industry. | ||
| |
||
| 06.19.2006 | More on EMS Inventory Levels & a Look at Recent SEMI CAPEX | |
| In this week’s edition of MarketEye, Custer takes a detailed look at EMS inventory levels in the electronics industry. | ||
| |
||
| 06.12.2006 | What the May Data Suggests . . . Are Business Conditions Flat or Declining Significantly? | |
| In this edition of MarketEye, Custer summarizes current business conditions; focusing on printed circuit boards, mobile phones and Taiwan’s May data. | ||
| |
||
| 06.05.2006 | Second Quarter Global Slowdown More Evident; Military and Instrument Sectors “Buck the Trend” | |
| In this edition of MarketEye, Custer discusses the status of the electronics industry in Japan and the United States. He also comments on the performance of other electronic industry sectors. | ||
| |
||
| 05.30.2006 | Signs of a Second Quarter Slowdown and. . . U.S. Dept of Commerce Makes Major Revision to Historical Component & Equipment Data | |
| In this edition of MarketEye, Walt Custer discusses the current economic status of the second quarter. He also predicts that business will increase in the third and fourth quarters. | ||
| |
||
| 05.22.2006 | Measuring Electronic Equipment Sector Growth and Inventory Levels at Each Level of the Food Chain | |
| In this edition of MarketEye, Custer provides an overview of industry-related growth and current inventory levels. | ||
| |
||
| 05.15.2006 | Strong 1Q’06 but Metal & PCB Laminate Prices Skyrocket; Demand Cools in Taiwan/China in April | |
| In this article, Walt Custer discusses a strong Q1 results for almost all sectors, increased demand and pricing of commodity metals but raises questions about the Q2 outlook. |
||
| |
||
| 05.08.2006 | Growth from a Stable Plateau | |
| In this edition of MarketEye, Custer provides a detailed business analysis of the electronic equipment industry. Currently, all sectors are experiencing a period of growth. | ||
| |
||
| 05.01.2006 | Domestic End Market & PCB Demand at 5-Year Highs; SEMI CAPEX Outlook Improves; Rising Metal Prices a Big Issue | |
| In this edition of MarketEye, Custer provides a general business outlook, highlighting the status of printed circuit board orders and shipments and the price of metals. | ||
| |
||
| 04.24.2006 | EMS Industry – Off to a Good Start in 2006, PC Demand Cools Slightly | |
| In this edition of MarketEye, Custer provides a business analysis of the EMS and PC industries. | ||
| |
||
| 04.17.2006 | Taiwan/China Rebounds in March; Seasonal Slow Period Appears Over | |
| In this edition of MarketEye, Custer reports that the Taiwan and China seasonal slowdown is over. Business is beginning to grow. | ||
| |
||
| 04.10.2006 | “Stability” in North America; Rest of World Sees Slower Growth | |
| In this edition of MarketEye, Custer offers a comparative analysis of the U.S. economy versus the global economy. Currently, both are fairly stable. |
||
| |
||
| 04.03.2006 | Better News from Taiwan Focus on U.S. Domestic End Markets Target List of 35 Medical Equipment Companies |
|
| In this edition of MarketEye, Custer provides an update on business conditions in Taiwan, analyzes U.S. domestic end markets, and compiles a list of key medical equipment companies. | ||
| |
||
| 03.27.2006 | Signs of Modest End Market Improvement: 2006 Outlook | |
| In this edition of MarketEye, Custer gives a detailed market outlook for 2006. | ||
| |
||
| 03.20.2006 | Asian Seasonal Rebound Imminent? and … Global Look at the Printed Circuit Board Market – Historical & Forecast | |
| In this edition of MarketEye, Custer provides an extensive analysis on business conditions in Asia. | ||
| |
||
| 03.13.2006 | Electronic “Food Chain” – Recent Domestic Performance | |
| In this edition of MarketEye, Custer examines the overall performance of the domestic electronics industry. | ||
| |
||
| 03.06.2006 | Lessons from Recent Foreign Exchange and Chip Shipment Data | |
| In this edition of MarketEye, Custer compares various foreign currencies to the U.S. dollar. He also provides analysis on how currency exchange rates will affect all consumers. | ||
| |
||
| 02.27.2006 | Smoother Sailing Than Expected Electronic Food Chain Demand Unseasonably Strong | |
| In this edition of MarketEye, Custer provides an analysis of electronic component business conditions concluding that the normal seasonal slowdown is not as severe as it has been in past years. | ||
| |
||
| 02.20.2006 | Costs Increase and Seasonal Slowing Continues, but the 2006 & 2007 Outlook Remains Solid | |
| In this edition of MarketEye, Walt Custer provides an industry market outlook for the next few years. | ||
| |
||
| 02.13.2006 | Strong Fourth Quarter for Many; Soft Landing Following Excessive Component Ordering? | |
| In this edition of MarketEye Walt Custer provides a detailed market overview of the electronic component industry. Custer also predicts the beginning of 2006 will result in an economic slowdown. | ||
| |
||
| 02.06.2006 | Recent End Market Activity and a Closer Look at Military Electronics | |
| Custer provides a detailed look at the electronics component industry. | ||
| |
||
| 01.30.2006 | End Market Performance: Letting the Charts do the Talking | |
| Custer provides a general market overview of the electronics industry. | ||
| |
||
| 01.23.2006 | A Look at SEMI CAPEX spending- Updated Global GDP and Electronic Equipment Forecasts | |
